

General particulars |
|
|---|---|
| Length overall | 33.6 m |
| Length of Waterline | 32.77m |
| Beam | 9.1m |
| Draft | 2.13m |
| Displacement light ship | 174,726 kg |
| Displacement fully loaded | 268,849 kg |
| Engines | Cat 3406-DITA 2x 450 shp @1800 rpm |
| Generator 1: (diesel) | Northern Lights |
| Rated | 40 kw |
| Generator 2: (diesel) | Northern Lights |
| Rated | 40 kw |
| Cruising speed | 11knots |
| Max speed (at full load ) | 13 knots |
| Range at 9.8 kn | 4000 nm |
| Hull and Superstructure | steel/aluminium or steel/composite |
| Fuel Tankage (diesel) | 10,000 gal |
| Gasoline Tank | 160 gal |
| Water Tankage | 2,500 gal |
| Accommodation | 1 Master cabin on top deck with en-suite facilities and private deck. 2 guest cabins with double beds and en-suite facilities 2 guest cabins with two separate beds and en-suite facilities 2 crew cabins aft for 3 crew |
