|
![]() |
||||||||||||||



| L.O.A. and L.W.L. | 58 ft.-6" |
|---|---|
| B. max. | 40 ft.-6" |
| Draft Min./ Max. | 4 ft. -4" / 5 ft-8" |
| Speed Range | 12 to 15 knots |
| Displacement (approximate) | 115,000 LB |
| Seating Capacity | 252 Passengers on one level |
| Main Level Floor Area | 1,863 square feet |
| Main Traffic Corridors | 4 ft. wide |
| Bridge Deck | 360 sq. ft. (approx.) |
- Troy Marine <100ft - Troy Marine >100ft - ARC 2000 - ITM-Trawler -
- home - charter - contacts - press release - links -